5
Reset
Total Sales
₦91,100.00
5 transactions
Paid Amount
₦22,100.00
24.3% of total
Credit Amount
₦69,000.00
75.7% of total
Total Quantity
236
Items sold

Sales by Product

Product Quantity Sold Total Amount Percentage
Sausage Roll 107 ₦32,000.00 35.1%
Bread 50 ₦25,000.00 27.4%
Meat Pie 44 ₦15,400.00 16.9%
Cake 8 ₦12,000.00 13.2%
Doughnut 27 ₦6,700.00 7.4%

Sales by Representative

Representative Number of Sales Total Amount Percentage
John Peter 2 ₦37,000.00 40.6%
James Ibrahim 1 ₦32,000.00 35.1%
Mary Okoro 1 ₦15,400.00 16.9%
Peace Joseph 1 ₦6,700.00 7.4%

Detailed Sales Records

5 records
# Date Customer Product Qty Unit Price Total Rep Status
1 18 Aug, 2026 Top Choice Cake 8 ₦1,500.00 ₦12,000.00 John Peter Credit
2 18 Aug, 2026 De Great Shop Doughnut 27 ₦250.00 ₦6,700.00 Peace Joseph Paid
3 18 Aug, 2026 Sunny Plaza Sausage Roll 107 ₦300.00 ₦32,000.00 James Ibrahim Credit
4 18 Aug, 2026 Blessed Mart Meat Pie 44 ₦350.00 ₦15,400.00 Mary Okoro Paid
5 18 Aug, 2026 ABC Stores Bread 50 ₦500.00 ₦25,000.00 John Peter Credit
TOTAL: ₦91,100.00